| Size (NPS) | Weights (Kgs) | |
|---|---|---|
| Class 3000 | Class 6000 | |
| 1/8 | - | - |
| 1/4 | 0.049 | 0.127 |
| 3/8 | 0.058 | 0.176 |
| 1/2 | 0.131 | 0.317 |
| 3/4 | 0.190 | 0.430 |
| 1 | 0.385 | 0.875 |
| 1 1/4 | 0.725 | 1.034 |
| 1 1/2 | 1.025 | 1.905 |
| 2 | 1.338 | 2.721 |
| 2 1/2 | 2.091 | 3.923 |
| 3 | 3.125 | 6.082 |
| 4 | 5.660 | 9.915 |
Note: Weights are in kilogram per piece.