
| Size (NPS) | Weights (Kgs) | |
|---|---|---|
| Class 3000 | Class 6000 | |
| 1/8 | - | 0.058967 |
| 1/4 | 0.068039 | 0.072575 |
| 3/8 | 0.077111 | 0.104326 |
| 1/2 | 0.12247 | 0.163293 |
| 3/4 | 0.145149 | 0.204116 |
| 1 | 0.254012 | 0.430912 |
| 1 1/4 | 0.399161 | 0.571526 |
| 1 1/2 | 0.557918 | 0.88904 |
| 2 | 0.916256 | 1.392527 |
| 2 1/2 | 1.37892 | 2.163634 |
| 3 | 1.855191 | 3.116177 |
| 4 | 3.352045 | 4.944153 |
Note: Weights are in kilogram per piece.