| Size (NPS) | Weights (Kgs) | |
|---|---|---|
| Class 3000 | Class 6000 | |
| 1/8 | 0.045 | 0.072 |
| 1/4 | 0.040 | 0.104 |
| 3/8 | 0.045 | 0.140 |
| 1/2 | 0.108 | 0.249 |
| 3/4 | 0.167 | 0.353 |
| 1 | 0.335 | 0.703 |
| 1 1/4 | 0.612 | 0.861 |
| 1 1/2 | 0.743 | 1.265 |
| 2 | 1.088 | 1.973 |
| 2 1/2 | 2.018 | 3.674 |
| 3 | 3.238 | 4.867 |
| 4 | 5.633 | 7.066 |
Note: Weights are in kilogram per piece.