| Size (NPS) | Weights (Kgs) | ||
|---|---|---|---|
| Class 3000 | Class 6000 | ||
| 1/8 | 0.031751 | - | |
| 1/4 | 0.045359 | 0.090718 | |
| 3/8 | 0.063503 | 0.12247 | |
| 1/2 | 0.09979 | 0.190509 | |
| 3/4 | 0.163293 | 0.263083 | |
| 1 | 0.249476 | 0.535239 | |
| 1 1/4 | 0.458128 | 0.639565 | |
| 1 1/2 | 0.576062 | 0.993366 | |
| 2 | 0.902648 | 1.655611 | |
| 2 1/2 | 1.533141 | 2.553723 | |
| 3 | 2.85763 | 3.982538 | |
| 4 | 5.479391 | 6.463686 | |
Note: Weights are in kilogram per piece.