| Size (NPS) | Weights (Kgs) | ||
|---|---|---|---|
| Class 3000 | Class 6000 | Class 9000 | |
| 1/8 | 0.113 | - | - |
| 1/4 | 0.095 | 0.117 | - |
| 3/8 | 0.117 | 0.267 | - |
| 1/2 | 0.204 | 0.439 | 0.771 |
| 3/4 | 0.340 | 0.644 | 1.265 |
| 1 | 0.476 | 1.056 | 1.728 |
| 1 1/4 | 0.689 | 1.342 | 2.590 |
| 1 1/2 | 0.943 | 2.590 | 3.690 |
| 2 | 1.528 | 2.912 | 5.107 |
| 2 1/2 | 3.025 | 5.515 | - |
| 3 | 5.025 | 8.477 | - |
| 4 | 10.246 | 15.490 | - |
Note: Weights are in kilogram per piece.